Lista de los 106 bancos quebrados en 2009 en los EUA
Incluyendo los 7 de este viernes según datos de la FDIC:
| Nombre | Ciudad | Estado | Pasivo | Fecha cierre | |
| First DuPage Bank | Westmont | IL | 35038 | October 23, 2009 | 106 |
| Riverview Community Bank | Otsego | MN | 57525 | October 23, 2009 | 105 |
| Bank of Elmwood | Racine | WI | 18321 | October 23, 2009 | 104 |
| Flagship National Bank | Bradenton | FL | 35044 | October 23, 2009 | 103 |
| Hillcrest Bank Florida | Naples | FL | 58336 | October 23, 2009 | 102 |
| American United Bank | Lawrenceville | GA | 57794 | October 23, 2009 | 101 |
| Partners Bank | Naples | FL | 57959 | October 23, 2009 | 100 |
| San Joaquin Bank | Bakersfield | CA | 23266 | October 16, 2009 | 99 |
| Southern Colorado National Bank | Pueblo | CO | 57263 | October 2, 2009 | 98 |
| Jennings State Bank | Spring Grove | MN | 11416 | October 2, 2009 | 97 |
| Warren Bank | Warren | MI | 34824 | October 2, 2009 | 96 |
| Georgian Bank | Atlanta | GA | 57151 | September 25, 2009 | 95 |
| Irwin Union Bank, F.S.B. | Louisville | KY | 57068 | September 18, 2009 | 94 |
| Irwin Union Bank and Trust Company | Columbus | IN | 10100 | September 18, 2009 | 93 |
| Venture Bank | Lacey | WA | 22868 | September 11, 2009 | 92 |
| Brickwell Community Bank | Woodbury | MN | 57736 | September 11, 2009 | 91 |
| Corus Bank, N.A. | Chicago | IL | 13693 | September 11, 2009 | 90 |
| First State Bank | Flagstaff | AZ | 34875 | September 4, 2009 | 89 |
| Platinum Community Bank | Rolling Meadows | IL | 35030 | September 4, 2009 | 88 |
| Vantus Bank | Sioux City | IA | 27732 | September 4, 2009 | 87 |
| InBank | Oak Forest | IL | 20203 | September 4, 2009 | 86 |
| First Bank of Kansas City | Kansas City | MO | 25231 | September 4, 2009 | 85 |
| Affinity Bank | Ventura | CA | 27197 | August 28, 2009 | 84 |
| Mainstreet Bank | Forest Lake | MN | 1909 | August 28, 2009 | 83 |
| Bradford Bank | Baltimore | MD | 28312 | August 28, 2009 | 82 |
| CapitalSouth Bank | Birmingham | AL | 22130 | August 21, 2009 | 81 |
| First Coweta Bank | Newnan | GA | 57702 | August 21, 2009 | 80 |
| Guaranty Bank | Austin | TX | 32618 | August 21, 2009 | 79 |
| ebank | Atlanta | GA | 34682 | August 21, 2009 | 78 |
| Colonial Bank | Montgomery | AL | 9609 | August 14, 2009 | 77 |
| Community Bank of Nevada | Las Vegas | NV | 34043 | August 14, 2009 | 76 |
| Community Bank of Arizona | Phoenix | AZ | 57645 | August 14, 2009 | 75 |
| Union Bank, National Association | Gilbert | AZ | 34485 | August 14, 2009 | 74 |
| Dwelling House Savings and Loan Association | Pittsburgh | PA | 31559 | August 14, 2009 | 73 |
| Community First Bank | Prineville | OR | 23268 | August 7, 2009 | 72 |
| Community National Bank of Sarasota County | Venice | FL | 27183 | August 7, 2009 | 71 |
| First State Bank | Sarasota | FL | 27364 | August 7, 2009 | 70 |
| Integrity Bank | Jupiter | FL | 57604 | July 31, 2009 | 69 |
| Mutual Bank | Harvey | IL | 18659 | July 31, 2009 | 68 |
| First BankAmericano | Elizabeth | NJ | 34270 | July 31, 2009 | 67 |
| Peoples Community Bank | West Chester | OH | 32288 | July 31, 2009 | 66 |
| First State Bank of Altus | Altus | OK | 9873 | July 31, 2009 | 65 |
| Waterford Village Bank | Williamsville | NY | 58065 | July 24, 2009 | 64 |
| Security Bank of Jones County | Gray | GA | 8486 | July 24, 2009 | 63 |
| Security Bank of Houston County | Perry | GA | 27048 | July 24, 2009 | 62 |
| Security Bank of Bibb County | Macon | GA | 27367 | July 24, 2009 | 61 |
| Security Bank of North Metro | Woodstock | GA | 57105 | July 24, 2009 | 60 |
| Security Bank of North Fulton | Alpharetta | GA | 57430 | July 24, 2009 | 59 |
| Security Bank of Gwinnett County | Suwanee | GA | 57346 | July 24, 2009 | 58 |
| Temecula Valley Bank | Temecula | CA | 34341 | July 17, 2009 | 57 |
| Vineyard Bank | Rancho Cucamonga | CA | 23556 | July 17, 2009 | 56 |
| First Piedmont Bank | Winder | GA | 34594 | July 17, 2009 | 55 |
| BankFirst | Sioux Falls | SD | 34103 | July 17, 2009 | 54 |
| Bank of Wyoming | Thermopolis | WY | 22754 | July 10, 2009 | 53 |
| Founders Bank | Worth | IL | 18390 | July 2, 2009 | 52 |
| Millennium State Bank of Texas | Dallas | TX | 57667 | July 2, 2009 | 51 |
| First National Bank of Danville | Danville | IL | 3644 | July 2, 2009 | 50 |
| Elizabeth State Bank | Elizabeth | IL | 9262 | July 2, 2009 | 49 |
| Rock River Bank | Oregon | IL | 15302 | July 2, 2009 | 48 |
| First State Bank of Winchester | Winchester | IL | 11710 | July 2, 2009 | 47 |
| John Warner Bank | Clinton | IL | 12093 | July 2, 2009 | 46 |
| Mirae Bank | Los Angeles | CA | 57332 | June 26, 2009 | 45 |
| Horizon Bank | Pine City | MN | 9744 | June 26, 2009 | 44 |
| MetroPacific Bank | Irvine | CA | 57893 | June 26, 2009 | 43 |
| Neighborhood Community Bank | Newnan | GA | 35285 | June 26, 2009 | 42 |
| Community Bank of West Georgia | Villa Rica | GA | 57436 | June 26, 2009 | 41 |
| First National Bank of Anthony | Anthony | KS | 4614 | June 19, 2009 | 40 |
| Cooperative Bank | Wilmington | NC | 27837 | June 19, 2009 | 39 |
| Southern Community Bank | Fayetteville | GA | 35251 | June 19, 2009 | 38 |
| Bank of Lincolnwood | Lincolnwood | IL | 17309 | June 5, 2009 | 37 |
| Citizens National Bank | Macomb | IL | 5757 | May 22, 2009 | 36 |
| Strategic Capital Bank | Champaign | IL | 35175 | May 22, 2009 | 35 |
| BankUnited, FSB | Coral Gables | FL | 32247 | May 21, 2009 | 34 |
| Westsound Bank | Bremerton | WA | 34843 | May 8, 2009 | 33 |
| America West Bank | Layton | UT | 35461 | May 1, 2009 | 32 |
| Citizens Community Bank | Ridgewood | NJ | 57563 | May 1, 2009 | 31 |
| Silverton Bank, NA | Atlanta | GA | 26535 | May 1, 2009 | 30 |
| American Southern Bank | Kennesaw | GA | 57943 | April 24, 2009 | 29 |
| First Bank of Idaho | Ketchum | ID | 34396 | April 24, 2009 | 28 |
| First Bank of Beverly Hills | Calabasas | CA | 32069 | April 24, 2009 | 27 |
| Michigan Heritage Bank | Farmington Hills | MI | 34369 | April 24, 2009 | 26 |
| Great Basin Bank of Nevada | Elko | NV | 33824 | April 17, 2009 | 25 |
| American Sterling Bank | Sugar Creek | MO | 8266 | April 17, 2009 | 24 |
| New Frontier Bank | Greeley | CO | 34881 | April 10, 2009 | 23 |
| Cape Fear Bank | Wilmington | NC | 34639 | April 10, 2009 | 22 |
| Omni National Bank | Atlanta | GA | 22238 | March 27, 2009 | 21 |
| FirstCity Bank | Stockbridge | GA | 18243 | March 20, 2009 | 20 |
| TeamBank, NA | Paola | KS | 4754 | March 20, 2009 | 19 |
| Colorado National Bank | Colorado Springs | CO | 18896 | March 20, 2009 | 18 |
| Freedom Bank of Georgia | Commerce | GA | 57558 | March 6, 2009 | 17 |
| Security Savings Bank | Henderson | NV | 34820 | February 27, 2009 | 16 |
| Heritage Community Bank | Glenwood | IL | 20078 | February 27, 2009 | 15 |
| Silver Falls Bank | Silverton | OR | 35399 | February 20, 2009 | 14 |
| Corn Belt Bank & Trust Co. | Pittsfield | IL | 16500 | February 13, 2009 | 13 |
| Pinnacle Bank of Oregon | Beaverton | OR | 57342 | February 13, 2009 | 12 |
| Riverside Bank of the Gulf Coast | Cape Coral | FL | 34563 | February 13, 2009 | 11 |
| Sherman County Bank | Loup City | NE | 5431 | February 13, 2009 | 10 |
| County Bank | Merced | CA | 22574 | February 6, 2009 | 9 |
| Alliance Bank | Culver City | CA | 23124 | February 6, 2009 | 8 |
| FirstBank Financial Services | McDonough | GA | 57017 | February 6, 2009 | 7 |
| Ocala National Bank | Ocala | FL | 26538 | January 30, 2009 | 6 |
| Suburban FSB | Crofton | MD | 30763 | January 30, 2009 | 5 |
| MagnetBank | Salt Lake City | UT | 58001 | January 30, 2009 | 4 |
| 1st Centennial Bank | Redlands | CA | 33025 | January 23, 2009 | 3 |
| Bank of Clark County | Vancouver | WA | 34959 | January 16, 2009 | 2 |
| National Bank of Commerce | Berkeley | IL | 19733 | January 16, 2009 | 1 |
| Suma : | 3413361 |

October 25th, 2009 at 11:42
Es curioso ver como suman 106 bancos cuando en todo 2008 fueron 26, en el 2007 sólo quebraron 3, en 2006 y 2005 y desde ese periodo hasta el 2000 sólo, comparativamente hablando, quebraron 24.
A mi me parece que ese nivel de quiebras, independientemente del momento, no es comparable con ningún otro país.
Y lo que más me deja flipao es la suma del pasivo: 3,5 billones de dolares.
October 25th, 2009 at 14:44
La FDIC intenta vender los activos del banco y liquidar sus pasivos, principalmente los depósitos de los ahorristas. Recurre a su fondo de seguros para cubrir el resto.
Las quiebras bancarias han costado al FDIC _ y a la postre a los ciudadanos _ 25.000 millones de dólares en lo que va de año, que es mucho pero conviene aclarar que una cosa es el pasivo de los bancos intervenidos y otra lo que cuesta sanearlos.